Here we attempt to keep score of the official (written) promises made by Morgan management by tracking when (or if) they are ever delivered. Click the dates to read our sources. Use our contact form to report any movement or updates on open items.
| Promise | Notes | Date Made | Date Kept |
|---|---|---|---|
| Fix the elevators | 7/29/2018 7/18/2018 7/5/2018 3/29/2018 12/27/2017 | ||
| New concierge company | 7/18/2018 | 7/25/2018 | |
| Window Cleaning | 7/18/2018 | 9/8/2018 | |
| Fix broken grill ignitors | 7/18/2018 4/13/2018 | ||
| Replace missing gym equipment (rope pull and short bar) | 7/18/2018 | 8/21/2018 | |
| Fix community TV/Internet | 2/3 WiFi APs working as of 8/30/2018 | 7/18/2018 6/26/2018 | 8/30/2018 |
| Replace broken outdoor TV | 7/18/2018 6/26/2018 | 8/30/2018 | |
| Plan resident events | 7/18/2018 6/26/2018 5/22/2018 4/23/2018 | 5/31/2018 9/14/2018 | |
| Replace awnings on 8th floor | 7/18/2018 | ||
| Hire a property manager | 7/18/2018 6/26/2018 5/10/2018 4/23/2018 | 9/18/2018 | |
| Add lighter weights to the fitness center | 6/26/2018 | 6/26/2018 | |
| Add heavier weights to the fitness center | 6/26/2018 | ||
| Improve landscaping on 8th floor | 6/26/2018 | ||
| Distribute pool passes | 5/24/2018 5/22/2018 5/10/2018 | ||
| Replace missing seating cushions on 8th floor | 4/13/2018 | 5/25/2018 | |
| Open the pet salon | 4/13/2018 |
this is amazing.
LikeLike